OSCD MOSSELTOERNOOI

5th of October 2024

Poule A

# Team Points Conceded
1 Argonauta 9 1
2 Njastacus 6 7
3 GOV 1 3 11
4 Aubergines 0 21

Poule B

# Team Points Conceded
1 HRB 9 1
2 Orca Bilzen 6 5
3 Sussex UWH 3 11
4 Paella Mix 0 12

Poule C

# Team Points Conceded
1 Clamart 7 2
2 Irish Wolfhounds 7 3
3 Barramoenda 3 11
4 UVO 0 19

Poule D

# Team Points Conceded
1 West Wickham Tunas 9 3
2 OSCD 6 5
3 Heiduikers 3 7
4 EPO 0 13

Poule TOP 1

# Team Points Conceded
1 Argonauta 9 2
2 Clamart 6 8
3 OSCD 1 13
4 Orca Bilzen 1 13

Poule TOP 2

# Team Points Conceded
1 Irish Wolfhounds 9 4
2 HRB 4 7
3 Njastacus 3 11
4 West Wickham Tunas 1 8

Poule SUBTOP 1

# Team Points Conceded
1 GOV 1 9 0
2 Barramoenda 6 3
3 Paella Mix 3 12
4 EPO 0 19

Poule SUBTOP 2

# Team Points Conceded
1 Sussex UWH 9 5
2 Heiduikers 6 4
3 UVO 3 17
4 Aubergines 0 15


In the event of equal points in a group, the final ranking will be determined by the competition management